Woolmanhill Energy Challenge

Have you ever thought about how much money it costs to run your flat?  Or how much energy and money is wasted by leaving items on unecessarily?

The Woolmanhill Energy Challenge encourages students in halls to be more responsible about the Energy they use, teaching them valuable skills to ensure that they are aware of the implications of heavy energy usage when they move into private rented accommodation.

The Winners of the Woolmanhill Energy Challenge 2011 are flat 95!!!

A full breakdown of the results is below:

Results correct to the end of the Challenge:

Placing (Prev Placing) Flat Number % Behind Leader 

1st Place (1) 95
2 (2) 51 14.04
3 (3) 2 31.54
4 (4) 20 41.62
5 (new entry) 75 44.05
6 (7) 107 59.79
7 (new entry) 72 67.58
8 (5) 16 69.89
9 (10) 68 71.11
10 (6) 25 76.4
11 (new entry) 87 77.66
12 (8) 79 80.39
13 (9) 21 82.26
14 (11) 97 90.52
15 (13) 55 95.61
16 (19) 77 98.74
17 (22) 96 102.15
18 (15) 76 102.27
19 (24) 74 103.86
20 (31) 94 107.19
21 (21) 47 109.21
22 (new entry) 71 111.64
23 (18) 17 112.25
24 (23) 69 112.3
25 (20) 92 120.68
26 (25) 12 121.28
27 (new entry) 1 122.69
28 (29) 81 124.03
29 (60) 80 127.53
30 (26) 86 129.73
31 (33) 27 130
32 (30) 104 130.27
33 (28) 33 130.93
34 (34) 5 131.89
35 (new entry) 13 133.3
36 (12) 63 134.16
37 (27) 93 135.43
38 (39) 8 138.93
39 (32) 109 139.08
40 (35) 98 140.4
41 (42) 73 143.46
42 (36) 59 145.22
43 (44) 91 151.19
44 (45) 99 154
45 (40) 54 155.99
46 (55) 30 157.33
47 (38) 4 157.76
48 (50) 52 158.15
49 (57) 9 158.93
50 (47) 39 160.19
51 (46) 83 160.64
52 (new entry) 108 163.11
53 (43) 40 164.15
54 (37) 36 165.33
55 (56) 44 168.06
56 (51) 41 168.85
57 (17) 65 170.92
58 (59) 88 173.73
59 (54) 106 174.4
60 (48) 11 175.01
61 (52) 6 175.67
62 (49) 32 176.33
63 (58) 89 177.88
64 (68) 102 177.88
65 (53) 19 178.76
66 (63) 18 184.35
67 (65) 78 185.67
68 (73) 22 188.49
69 (85) 56 189.63
70 (41) 43 190.7
71 (62) 37 191.19
72 (64) 84 191.47
73 (66) 35 193.13
74 (61) 15 194.02
75 (77) 57 194.68
76 (70) 34 196.23
77 (71) 53 202.86
78 (78) 24 204.41
79 (76) 62 205.24
80 (72) 50 209.71
81 (69) 58 210.09
82 (74) 45 214.13
83 (92) 64 216.72
84 (82) 28 217.63
85 (80) 31 222.09
86 (67) 49 222.53
87 (94) 105 223.48
88 (81) 14 229.74
89 (83) 3 230.71
90 (79) 10 233.15
91 (88) 42 233.15
92 (87) 26 240.51
93 (84) 38 243.09
94 (86) 48 247.91
95 (14) 66 262.59
96 (new entry) 46 263.17
97 (95) 100 270.99
98 (89) 7 272.27
99 (New Entry) 61 279.85
100 (75) 82 281.34
101 (93) 29 330.19
102 (91) 67 330.58
103 (90) 103 340.99
104 (96) 60 562.2
105 (97) 101 585.74

If your flat number does not appear in the above listings then this will be due to problems with your Energy Monitor. If you wish for clarification as to the fault then please contact Bryan McAlpine